Basic Info
Model NO.: LMR100/LMR195/LMR200/LMR240/LMR300/LMR400/LMR500
Conductor Material: BC/CCS/CCA/TC/CU/CCAG
Type: Coaxial Cable
Conductor Type: Solid
Certification: CE, ISO, RoHS, UL, ETL/Reach
Brand: ELESUN or OEM
Trademark: ELESUN or OEM
Specification: BC, CCS, CCA, TC, Al, Foam PE, PVC, PE, LSZH
HS Code: 8544200000
Application: Local Communication Cable, Coaxial Cable, LAN Cable, Fiber Optic Cable, Long Distance Symmetric Cable, RF Cable
Cover Material: PVC/PE/LSZH/Lsf
Material Shape: Round Wire
Wire Core Material: Bc/CCS/CCA
Model: LMR195 Coaxial Cable
Color: Black
Transport Package: Polybag,Blister,Shrink Wrap,Wooden Reel,Plastic Re
Origin: China
Product Description
Application:
Drop-in Replacement for RG58/RG142
Jumper assemblies in wirelless communications systems
Short antenna Feeder runs
Any application(WLL,GPS,LMR,WLAN,WISP,Wimax,SCADA,Mobile Antennas)requring an easily routed,low loss RF Cable
Low Loss RF Coaxial Cable | TYPE: | RSLMR195 | |||||
Construction | |||||||
Item | Material | Diameter(Inch/mm) | |||||
Center Conductor | Bare Copper | 0.037 | 0.94 | ||||
Dielectric | Foam PE | 0.110 | 2.79 | ||||
Outer Conductor | Aluminum Tape | 0.116 | 2.95 | ||||
Overall Braid | Tinner Copper Wire Braiding | 0.139 | 3.53 | ||||
Jacket | PVC/PE/TPE | 0.195 | 4.95 | ||||
Electrical Charateristics | |||||||
Impedance(Ω) | 50±3 | ||||||
Capacitance(pF/m) | 83.3 | ||||||
Velocity of Propagation(%) | 76.0 | ||||||
Shielding Effectiveness | ≥90% | ||||||
Return Loss | ≥20 | ||||||
Inner Conductor DCR(Ω/km) | 24.9 | ||||||
Outer Conductor DCR(Ω/km) | 16.1 | ||||||
Voltage withstand(volts DC | 1000 | ||||||
Spark Test(VRMS) | 3000 | ||||||
Installation Temp Range(oC) | (-40 to +85) | ||||||
Operating Temp Range(oC) | (-40 to +85) | ||||||
Attenuation @68°F.(20 oC ) | |||||||
@Frequency(Mhz) | Max Attenuation(dB/100ft) | Max Attenuation(dB/100m) | |||||
30 | 2.0 | 6.5 | |||||
50 | 2.6 | 8.4 | |||||
150 | 4.5 | 14.6 | |||||
220 | 5.4 | 17.7 | |||||
450 | 7.8 | 25.5 | |||||
900 | 11.1 | 36.5 | |||||
1500 | 14.5 | 47.7 | |||||
1800 | 16.0 | 52.5 | |||||
2000 | 16.9 | 55.4 | |||||
2500 | 19.0 | 62.4 | |||||
5800 | 29.9 | 98.1 |
RS Coaxial Cable Specification is accordingly to Commscope/Belden/TFC Standard,control cable quality during production.
Packing & Shipping
(1) Packing Lengths:3m/5m/10m/20m/50m/100m/200m/305m/500m/1000m etc
(2) Inner Packing:Polybag,Blister,Shrink Wrap,Wooden reel,Plastic reel,or Cardboard drum
(3) Outer Packing:Carton box,Pull out box,Pallet available
(4) Other packing available according to clients' request
(5) Usually we deliver our products by SEA.
Other delivery methods are available upon request from clients.