UL2586 600V 105ºC Power Cord PVC Flexible Copper Wire Cable
Conductor:Stranded Bare Copper or Tinned Bare Copper
Insulation:PVC
Jacket:PVC
Color: Black
Rated Voltage:600V
Temperature:105 ºC
FR Test Standard: UL VW-1
Reference Standard UL758
UL Certificate NO.E652541
Application:
Suitable for electronic equipment matching wiring, inside and outside of machine,external interconnection or internal wiring
Cable Structure | |||||||
Conductor | Insulation | Sheath | Max. DC | ||||
Core | AWG | No of strands | Thick(mm) | Dia.(mm) | Thick (mm) | Dia.(mm) | Ohm/km |
4 | 28 | 7/0.127 | 0.15 | 0.75 | 0.76 | 3.5 | 237 |
20 | 24 | 7/0.20 | 0.51 | 1.70 | 0.76 | 12.5 | 94 |
2 | 22 | 7/0.254 | 0.23 | 1.40 | 0.76 | 5.0 | 59.4 |
2 | 20 | 26/0.16 | 0.76 | 2.58 | 0.76 | 7.5 | 36.7 |
2 | 18 | 41/0.16 | 0.80 | 2.80 | 0.76 | 7.2 | 23.2 |
3 | 18 | 16/0.254 | 0.58 | 2.35 | 0.76 | 7.1 | 23.2 |
2 | 16 | 65/0.16 | 0.80 | 3.08 | 0.78 | 7.8 | 15.1 |
3 | 16 | 26/0.254 | 0.40 | 2.40 | 1.00 | 8.5 | 14.6 |
4 | 16 | 65/0.16 | 0.81 | 3.10 | 1.83 | 11.2 | 15.1 |
7 | 16 | 30/0.25 | 0.60 | 2.80 | 0.76 | 10.7 | 13.7 |
2 | 14 | 41/0.254 | 0.80 | 3.46 | 0.76 | 8.8 | 8.96 |
3 | 14 | 41/0.254 | 0.80 | 3.46 | 0.76 | 9.2 | 8.96 |
2 | 12 | 65/0.254 | 0.51 | 3.50 | 0.76 | 5.20x8.90 | 5.64 |
3 | 12 | 65/0.254 | 0.51 | 4.00 | 0.76 | 10.5 | 5.5 |
5 | 12 | 65/0.254 | 0.79 | 3.94 | 0.76 | 13.5 | 5.64 |
3 | 10 | 66/0.32 | 0.78 | 4.56 | 0.76 | 12.2 | 3.55 |
5 | 10 | 66/0.32 | 0.78 | 4.56 | 0.76 | 15.0 | 3.55 |
2 | 8 | 7/95/0.127 | 0.76 | 6.00 | 0.76 | 7.80x14.00 | 2.23 |
5 | 7 | 7/29/0.254 | 1.14 | 7.20 | 1.52 | 24.0 | 1.76 |
2 | 6 | 7/38/0.254 | 1.52 | 8.65 | 1.52 | 12.00x21.00 | 1.4 |
Hot Tags: ul approved power cable ul2586, China, manufacturers, suppliers, bulk, price, customized, datasheet, made in China, LSOH power cord, RG142 High Temperature Coaxial Cable, UL1569 PVC Hook Up Wire Lead Wire, Connector Cable Assembly, RG393U coax cable, MMCX connector