300V Power Cable with Copper Wire Shielding Flexible Cable( RVVP Cable)
Specification:
Conductor: Flexible annealed copper conductor
Insulation: PVC
Sheath:PVC
 Cores: 2cores, 3cores,....14 cores 
Core color: Red, black, blue, white, green, yellow, brown;
 Voltage: 300/300v
Standard: ISO9001, ROHS,SGS,CCC;
 
 Application: General purpose indoor and outdoor, electrical tools, washing machines and vaccum cleaners etc.;
 
Overall Diameter(mm)  | |||||||||||
Nominal Cross(mm²)  | Conductor Structure(mm)  | Insulation Thickness(mm)  | 2cores  | 3cores  | 4cores  | 5cores  | 7cores  | 8cores  | 10cores  | 12cores  | 14cores  | 
0.12  | 7/0.15  | 0.4  | 4.1  | 4.3  | 4.8  | 5.2  | 5.6  | 6.1  | 7.5  | 7.2  | 7.9  | 
0.2  | 12/0.15  | 0.4  | 4.4  | 4.8  | 5.4  | 5.8  | 6.0  | 6.6  | 8.1  | 8.2  | 8.8  | 
0.3  | 16/0.15  | 0.5  | 5.3  | 5.6  | 6.1  | 6.6  | 7.1  | 8.0  | 9.4  | 9.6  | 10.1  | 
0.4  | 23/0.15  | 0.5  | 5.6  | 5.9  | 6.4  | 6.9  | 7.9  | 8.4  | 9.9  | 10.6  | 10.7  | 
0.5  | 16/0.20  | 0.5  | 5.8  | 6.1  | 6.6  | 7.2  | 8.1  | 8.7  | 10.6  | 10.9  | 11.4  | 
0.75  | 24/0.20  | 0.5  | 6.4  | 6.7  | 7.6  | 8.3  | 9.1  | 10.1  | 11.6  | 12.3  | 12.9  | 
1.0  | 32/0.20  | 0.5  | 7.1  | 7.9  | 8.6  | 9.5  | 10.5  | 11.3  | 13.1  | 13.9  | 14.5  | 
1.5  | 30/0.25  | 0.6  | 8.1  | 8.7  | 9.6  | 10.6  | 11.4  | 12.6  | 14.6  | 15.0  | 16.3  | 
2.5  | 49/0.25  | 0.7  | 9.1  | 9.9  | 11.0  | 12.1  | 13.5  | 14.6  | 17.0  | 18.0  | 18.8  | 
Hot Tags: 300v shielded control cable (rvvp cable), China, manufacturers, suppliers, bulk, price, customized, datasheet, made in China, N male connector, LSOH cable, UL3321 style cable, foil shield computer cable, 3D FB coaxial cable, automotive wire