BV(60227IEC01) 450/750V Single Core PVC Insulation Electric Wire
Description:
Conductor: Bare Copper wire
Insulation:PVC
Color:Black,White,Red,Yellow,Blue,and etc.,
Voltage Rating:450V/750V
Temperature Rating:70℃
Reference Standard:60227IEC
Typical Application:
1.For Building Wiring, housing wiring,
2.For internal wiring of electronic and electrical equipment or power cord
Best Feature:
BV(60227IEC01) 450/750V electric wire made by elesuncable, is feature for high quality raw material and stable performance.
The Bare copper is imported from Chili, and the purity can reach 99.99%, The insulation material is totally original. It has good resistance against oil, acid, moisture, and mildew.
Product Structure
BV(60227IEC01) 450/750V Single Core PVC Insulation Electric Wire | |||||
Nominal Cross( mm²) | Conductor Structure(mm) | Insulation Thickness (mm) | O.D. Of Cable(mm) | Max Conductor Resistance @20℃(Ω/KM) | Min. Insulation Resistance @70℃(Ω/KM) |
1.5 | 1/1.38 | 0.7 | 2.78 | 12.1 | 0.11 |
1.5 | 7/0.52 | 0.7 | 2.96 | 12.1 | 0.10 |
2.5 | 1/1.78 | 0.8 | 3.38 | 7.41 | 0.10 |
2.5 | 7/0.68 | 0.8 | 3.64 | 7.41 | 0.09 |
4 | 1/2.25 | 0.8 | 3.85 | 4.61 | 0.085 |
6 | 1/2.76 | 0.8 | 4.36 | 3.08 | 0.07 |
10 | 7/1.35 | 1.0 | 6.05 | 1.83 | 0.07 |
16 | 7/1.70 | 1.0 | 7.10 | 1.15 | 0.05 |
25 | 7/2.14 | 1.2 | 8.82 | 0.73 | 0.05 |
35 | 7/2.52 | 1.2 | 9.86 | 0.52 | 0.043 |
50 | 19/1.78 | 1.4 | 11.7 | 0.39 | 0.043 |
Hot Tags: 60227iec01(bv) 450v pvc insulation electric wire, China, manufacturers, suppliers, bulk, price, customized, datasheet, made in China, RG180 High Temperature Coaxial Cable, BNC rf connector Spec, SFF series high temperature coaxial cable, RG59B coax cable, 10D FB coaxial cable, UL 3173 hook up wire